<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JosteinB</title>
	<atom:link href="http://josteinb.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://josteinb.com</link>
	<description>The blog with the awesome slogan</description>
	<lastBuildDate>Sun, 15 Jan 2012 22:48:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Neptune&#8217;s Pride Battle Calculator v0.3 by Dave</title>
		<link>http://josteinb.com/2010/03/neptunes-pride-battle-calculator-v0-3/comment-page-1/#comment-5432</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=137#comment-5432</guid>
		<description>How about this for an addition: a &quot;how often a ship is produced&quot; calculator. It seems the 1 IND give you a ship every 12 hours, 2 IND gives you one every 6, etc. Create the equation so you can put in the IND number of a star and find out how often a ship is produced at that star.</description>
		<content:encoded><![CDATA[<p>How about this for an addition: a &#8220;how often a ship is produced&#8221; calculator. It seems the 1 IND give you a ship every 12 hours, 2 IND gives you one every 6, etc. Create the equation so you can put in the IND number of a star and find out how often a ship is produced at that star.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neptune&#8217;s Pride Battle Calculator v0.3 by Dave</title>
		<link>http://josteinb.com/2010/03/neptunes-pride-battle-calculator-v0-3/comment-page-1/#comment-5349</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 11 Jan 2012 22:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=137#comment-5349</guid>
		<description>Very cool calculator.  I will use this to crush my co-workers!</description>
		<content:encoded><![CDATA[<p>Very cool calculator.  I will use this to crush my co-workers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neptune&#8217;s Pride Battle Calculator v0.3 by ray</title>
		<link>http://josteinb.com/2010/03/neptunes-pride-battle-calculator-v0-3/comment-page-1/#comment-4077</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Sat, 29 Oct 2011 11:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=137#comment-4077</guid>
		<description>The calculator is great; nice job. I was about to write one with excel and then I didn&#039;t. My suggestion is to change &quot;How many ships to survive?&quot; to something like &quot;How many ships to survive defense?&quot; just to make it clear it applies to defense. I second the enhancements suggested here.</description>
		<content:encoded><![CDATA[<p>The calculator is great; nice job. I was about to write one with excel and then I didn&#8217;t. My suggestion is to change &#8220;How many ships to survive?&#8221; to something like &#8220;How many ships to survive defense?&#8221; just to make it clear it applies to defense. I second the enhancements suggested here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spoofing your MAC-address in Snow Leopard by Megan</title>
		<link>http://josteinb.com/2009/10/spoofing-your-mac-address-in-snow-leopard/comment-page-1/#comment-3891</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Thu, 06 Oct 2011 19:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=67#comment-3891</guid>
		<description>Time for new OS, like window xp or Linuxes</description>
		<content:encoded><![CDATA[<p>Time for new OS, like window xp or Linuxes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neptune&#8217;s Pride Battle Calculator v0.3 by Jeremy</title>
		<link>http://josteinb.com/2010/03/neptunes-pride-battle-calculator-v0-3/comment-page-1/#comment-3890</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 06 Oct 2011 17:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=137#comment-3890</guid>
		<description>Love the calc!!!

How about a speed calc?  10h 20m ETA at speed 2.  Speed 3 done in 4h.  What&#039;s the new ETA?</description>
		<content:encoded><![CDATA[<p>Love the calc!!!</p>
<p>How about a speed calc?  10h 20m ETA at speed 2.  Speed 3 done in 4h.  What&#8217;s the new ETA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing Wireshark on Mac OS X 10.6 Snow Leopard by Chelsea</title>
		<link>http://josteinb.com/2009/10/installing-wireshark-on-mac-os-x-10-6-snow-leopard/comment-page-1/#comment-3866</link>
		<dc:creator>Chelsea</dc:creator>
		<pubDate>Sat, 01 Oct 2011 05:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=73#comment-3866</guid>
		<description>I did all of this, but when I try to open up Wireshark, the icon appears and then it quits immediately with no error messages or anything. Why? Can you help me fix this?</description>
		<content:encoded><![CDATA[<p>I did all of this, but when I try to open up Wireshark, the icon appears and then it quits immediately with no error messages or anything. Why? Can you help me fix this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spoofing your MAC-address in Snow Leopard by boomer</title>
		<link>http://josteinb.com/2009/10/spoofing-your-mac-address-in-snow-leopard/comment-page-1/#comment-3590</link>
		<dc:creator>boomer</dc:creator>
		<pubDate>Thu, 11 Aug 2011 07:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=67#comment-3590</guid>
		<description>looks like we&#039;re stuck with our old mac address...</description>
		<content:encoded><![CDATA[<p>looks like we&#8217;re stuck with our old mac address&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring Tutorial for Beginners by Macklin</title>
		<link>http://josteinb.com/2009/04/spring-tutorial-for-beginners/comment-page-1/#comment-3574</link>
		<dc:creator>Macklin</dc:creator>
		<pubDate>Sun, 07 Aug 2011 21:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=19#comment-3574</guid>
		<description>Sorry forgot the link springsourcery.org.</description>
		<content:encoded><![CDATA[<p>Sorry forgot the link springsourcery.org.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spring Tutorial for Beginners by Macklin</title>
		<link>http://josteinb.com/2009/04/spring-tutorial-for-beginners/comment-page-1/#comment-3573</link>
		<dc:creator>Macklin</dc:creator>
		<pubDate>Sun, 07 Aug 2011 21:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=19#comment-3573</guid>
		<description>This website has a number of tutorials for spring beginners.</description>
		<content:encoded><![CDATA[<p>This website has a number of tutorials for spring beginners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Neptune&#8217;s Pride Battle Calculator v0.3 by Kal</title>
		<link>http://josteinb.com/2010/03/neptunes-pride-battle-calculator-v0-3/comment-page-1/#comment-3566</link>
		<dc:creator>Kal</dc:creator>
		<pubDate>Sat, 06 Aug 2011 18:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=137#comment-3566</guid>
		<description>I haven&#039;t seen the Android App, but I have the one for iPhone. It&#039;s split into 3 sections, the first is Battle calculator, like Single battle in yours, and since you have the extra 2 sections aswell yours is much more useful and quicker.

The second section is a ship calculator based on industry. While this is easy enough to work out, it gives you a percentage for the likelihood of that last ship being created within a certain timeframe.

The third gives costs for E,I and S for a star based on it&#039;s resource number. Not used often, but now and again, especially for games with low resources/starting cash or expensive economies.

I guess not everyone would use these 2 options as much, but they&#039;d be fairly simple to do...

Cheers for the work mate</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen the Android App, but I have the one for iPhone. It&#8217;s split into 3 sections, the first is Battle calculator, like Single battle in yours, and since you have the extra 2 sections aswell yours is much more useful and quicker.</p>
<p>The second section is a ship calculator based on industry. While this is easy enough to work out, it gives you a percentage for the likelihood of that last ship being created within a certain timeframe.</p>
<p>The third gives costs for E,I and S for a star based on it&#8217;s resource number. Not used often, but now and again, especially for games with low resources/starting cash or expensive economies.</p>
<p>I guess not everyone would use these 2 options as much, but they&#8217;d be fairly simple to do&#8230;</p>
<p>Cheers for the work mate</p>
]]></content:encoded>
	</item>
</channel>
</rss>

