<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neptune&#8217;s Pride Battle Calculator v0.3</title>
	<atom:link href="http://josteinb.com/2010/03/neptunes-pride-battle-calculator-v0-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://josteinb.com/2010/03/neptunes-pride-battle-calculator-v0-3/</link>
	<description>The blog with the awesome slogan</description>
	<lastBuildDate>Wed, 02 May 2012 09:21:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Dave</title>
		<link>http://josteinb.com/2010/03/neptunes-pride-battle-calculator-v0-3/comment-page-1/#comment-5432</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 15 Jan 2012 22:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=137#comment-5432</guid>
		<description>How about this for an addition: a &quot;how often a ship is produced&quot; calculator. It seems the 1 IND give you a ship every 12 hours, 2 IND gives you one every 6, etc. Create the equation so you can put in the IND number of a star and find out how often a ship is produced at that star.</description>
		<content:encoded><![CDATA[<p>How about this for an addition: a &#8220;how often a ship is produced&#8221; calculator. It seems the 1 IND give you a ship every 12 hours, 2 IND gives you one every 6, etc. Create the equation so you can put in the IND number of a star and find out how often a ship is produced at that star.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://josteinb.com/2010/03/neptunes-pride-battle-calculator-v0-3/comment-page-1/#comment-5349</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 11 Jan 2012 22:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=137#comment-5349</guid>
		<description>Very cool calculator.  I will use this to crush my co-workers!</description>
		<content:encoded><![CDATA[<p>Very cool calculator.  I will use this to crush my co-workers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray</title>
		<link>http://josteinb.com/2010/03/neptunes-pride-battle-calculator-v0-3/comment-page-1/#comment-4077</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Sat, 29 Oct 2011 11:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=137#comment-4077</guid>
		<description>The calculator is great; nice job. I was about to write one with excel and then I didn&#039;t. My suggestion is to change &quot;How many ships to survive?&quot; to something like &quot;How many ships to survive defense?&quot; just to make it clear it applies to defense. I second the enhancements suggested here.</description>
		<content:encoded><![CDATA[<p>The calculator is great; nice job. I was about to write one with excel and then I didn&#8217;t. My suggestion is to change &#8220;How many ships to survive?&#8221; to something like &#8220;How many ships to survive defense?&#8221; just to make it clear it applies to defense. I second the enhancements suggested here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://josteinb.com/2010/03/neptunes-pride-battle-calculator-v0-3/comment-page-1/#comment-3890</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 06 Oct 2011 17:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=137#comment-3890</guid>
		<description>Love the calc!!!

How about a speed calc?  10h 20m ETA at speed 2.  Speed 3 done in 4h.  What&#039;s the new ETA?</description>
		<content:encoded><![CDATA[<p>Love the calc!!!</p>
<p>How about a speed calc?  10h 20m ETA at speed 2.  Speed 3 done in 4h.  What&#8217;s the new ETA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kal</title>
		<link>http://josteinb.com/2010/03/neptunes-pride-battle-calculator-v0-3/comment-page-1/#comment-3566</link>
		<dc:creator>Kal</dc:creator>
		<pubDate>Sat, 06 Aug 2011 18:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=137#comment-3566</guid>
		<description>I haven&#039;t seen the Android App, but I have the one for iPhone. It&#039;s split into 3 sections, the first is Battle calculator, like Single battle in yours, and since you have the extra 2 sections aswell yours is much more useful and quicker.

The second section is a ship calculator based on industry. While this is easy enough to work out, it gives you a percentage for the likelihood of that last ship being created within a certain timeframe.

The third gives costs for E,I and S for a star based on it&#039;s resource number. Not used often, but now and again, especially for games with low resources/starting cash or expensive economies.

I guess not everyone would use these 2 options as much, but they&#039;d be fairly simple to do...

Cheers for the work mate</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen the Android App, but I have the one for iPhone. It&#8217;s split into 3 sections, the first is Battle calculator, like Single battle in yours, and since you have the extra 2 sections aswell yours is much more useful and quicker.</p>
<p>The second section is a ship calculator based on industry. While this is easy enough to work out, it gives you a percentage for the likelihood of that last ship being created within a certain timeframe.</p>
<p>The third gives costs for E,I and S for a star based on it&#8217;s resource number. Not used often, but now and again, especially for games with low resources/starting cash or expensive economies.</p>
<p>I guess not everyone would use these 2 options as much, but they&#8217;d be fairly simple to do&#8230;</p>
<p>Cheers for the work mate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byron</title>
		<link>http://josteinb.com/2010/03/neptunes-pride-battle-calculator-v0-3/comment-page-1/#comment-3062</link>
		<dc:creator>Byron</dc:creator>
		<pubDate>Mon, 16 May 2011 12:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=137#comment-3062</guid>
		<description>Thanks for making this, it definitely helps all of us who don&#039;t want to do every single computation by hand.</description>
		<content:encoded><![CDATA[<p>Thanks for making this, it definitely helps all of us who don&#8217;t want to do every single computation by hand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yk</title>
		<link>http://josteinb.com/2010/03/neptunes-pride-battle-calculator-v0-3/comment-page-1/#comment-2258</link>
		<dc:creator>Yk</dc:creator>
		<pubDate>Mon, 07 Feb 2011 10:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=137#comment-2258</guid>
		<description>Hey, great tool you&#039;ve made here, use it a lot!

I second Derekiv&#039;s idea of an Industry output calculator. Would be handy sometimes.

Again, thanks!</description>
		<content:encoded><![CDATA[<p>Hey, great tool you&#8217;ve made here, use it a lot!</p>
<p>I second Derekiv&#8217;s idea of an Industry output calculator. Would be handy sometimes.</p>
<p>Again, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omegatron</title>
		<link>http://josteinb.com/2010/03/neptunes-pride-battle-calculator-v0-3/comment-page-1/#comment-1348</link>
		<dc:creator>Omegatron</dc:creator>
		<pubDate>Sat, 11 Dec 2010 18:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=137#comment-1348</guid>
		<description>This is really good, thanks for making it. Very useful for fine tuning your attacks and strategy!</description>
		<content:encoded><![CDATA[<p>This is really good, thanks for making it. Very useful for fine tuning your attacks and strategy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derekiv</title>
		<link>http://josteinb.com/2010/03/neptunes-pride-battle-calculator-v0-3/comment-page-1/#comment-593</link>
		<dc:creator>Derekiv</dc:creator>
		<pubDate>Wed, 15 Sep 2010 19:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=137#comment-593</guid>
		<description>A tool I might find interesting is a chain battle calculator. Like if I sent a fleet at a star, then my opponent sends a fleet . Could you make one that lets me enter both his initial and his backup fleet as well as my attack fleet? 
My other idea was a way to incorporate a calculator of how many ships there will be in a certain time with a certain industry.
Thanks for your calculator!</description>
		<content:encoded><![CDATA[<p>A tool I might find interesting is a chain battle calculator. Like if I sent a fleet at a star, then my opponent sends a fleet . Could you make one that lets me enter both his initial and his backup fleet as well as my attack fleet?<br />
My other idea was a way to incorporate a calculator of how many ships there will be in a certain time with a certain industry.<br />
Thanks for your calculator!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://josteinb.com/2010/03/neptunes-pride-battle-calculator-v0-3/comment-page-1/#comment-545</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Sep 2010 12:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://josteinb.com/?p=137#comment-545</guid>
		<description>Sure, Dave! Just glad my work is being used ;)</description>
		<content:encoded><![CDATA[<p>Sure, Dave! Just glad my work is being used <img src='http://josteinb.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

